<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>caryoptometric.com</title>
	<atom:link href="http://caryoptometric.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://caryoptometric.com</link>
	<description>Website and blog for Cary Optometric, PA</description>
	<lastBuildDate>Wed, 09 May 2012 20:08:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>emPower Lenses Don&#8217;t Live Up to the Hype</title>
		<link>http://caryoptometric.com/2012/04/09/empower-lenses-dont-live-up-to-the-hype-625/</link>
		<comments>http://caryoptometric.com/2012/04/09/empower-lenses-dont-live-up-to-the-hype-625/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:04:38 +0000</pubDate>
		<dc:creator>Marcia Dettloff, OD</dc:creator>
				<category><![CDATA[Eyewear]]></category>

		<guid isPermaLink="false">http://caryoptometric.com/?p=625</guid>
		<description><![CDATA[As I mentioned in my review of the emPower electronic focusing lenses last year, I did not think they were ready for prime time. So far it sounds like I made the right choice.  ]]></description>
		<wfw:commentRss>http://caryoptometric.com/2012/04/09/empower-lenses-dont-live-up-to-the-hype-625/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Allergy Survival Guide</title>
		<link>http://caryoptometric.com/2012/03/17/an-allergy-survival-guide-606/</link>
		<comments>http://caryoptometric.com/2012/03/17/an-allergy-survival-guide-606/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 16:26:50 +0000</pubDate>
		<dc:creator>Marcia Dettloff, OD</dc:creator>
				<category><![CDATA[Patient Education]]></category>

		<guid isPermaLink="false">http://caryoptometric.com/?p=606</guid>
		<description><![CDATA[With allergy season upon us, here are tips for minimizing your exposure to allergens and a discussion of treatment options available to prevent or reduce allergy symptoms.  ]]></description>
		<wfw:commentRss>http://caryoptometric.com/2012/03/17/an-allergy-survival-guide-606/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Favorite Holiday Light Displays</title>
		<link>http://caryoptometric.com/2011/12/19/my-favorite-holiday-light-displays-587/</link>
		<comments>http://caryoptometric.com/2011/12/19/my-favorite-holiday-light-displays-587/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:33:25 +0000</pubDate>
		<dc:creator>Marcia Dettloff, OD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christmas displays]]></category>
		<category><![CDATA[Christmas lights]]></category>
		<category><![CDATA[Holiday Displays]]></category>
		<category><![CDATA[LFMAO]]></category>
		<category><![CDATA[Light-o-rama]]></category>
		<category><![CDATA[Wizards of Winter]]></category>

		<guid isPermaLink="false">http://caryoptometric.com/?p=587</guid>
		<description><![CDATA[To get you in the holiday mood, here&#8217;s some of my favorite choreographed holiday light shows. The first clip is from Carson Williams in Ohio. His choreographed Light-O-Rama Christmas display started the light show craze when someone posted a video of his 2004 Christmas light show on YouTube in 2005 and it went viral. I [...]]]></description>
		<wfw:commentRss>http://caryoptometric.com/2011/12/19/my-favorite-holiday-light-displays-587/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember Your Eyes This Holiday Season</title>
		<link>http://caryoptometric.com/2011/12/10/remember-your-eyes-this-holiday-season-560/</link>
		<comments>http://caryoptometric.com/2011/12/10/remember-your-eyes-this-holiday-season-560/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 15:22:58 +0000</pubDate>
		<dc:creator>Marcia Dettloff, OD</dc:creator>
				<category><![CDATA[Eye Care News]]></category>
		<category><![CDATA[Flex accounts]]></category>
		<category><![CDATA[insurance benefits]]></category>

		<guid isPermaLink="false">http://caryoptometric.com/?p=560</guid>
		<description><![CDATA[In the midst of the busy holiday season, don't forget to take care of your eyes.  If you've put off having your eyes examined or buying new glasses, sunglasses or contact lenses, be sure to do it before Dec 31st to avoid losing benefits.  ]]></description>
		<wfw:commentRss>http://caryoptometric.com/2011/12/10/remember-your-eyes-this-holiday-season-560/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Driving For Seniors</title>
		<link>http://caryoptometric.com/2011/10/20/safe-driving-for-seniors-544/</link>
		<comments>http://caryoptometric.com/2011/10/20/safe-driving-for-seniors-544/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 04:22:40 +0000</pubDate>
		<dc:creator>Marcia Dettloff, OD</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Patient Education]]></category>

		<guid isPermaLink="false">http://caryoptometric.com/?p=544</guid>
		<description><![CDATA[Driving is one of the most cherished activities of seniors.  Regular eye exams and physicals are important to help prevent or identify and treat problems that can adversely affect driving.  ]]></description>
		<wfw:commentRss>http://caryoptometric.com/2011/10/20/safe-driving-for-seniors-544/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Want To Be Dilated</title>
		<link>http://caryoptometric.com/2011/09/15/why-you-want-to-be-dilated-529/</link>
		<comments>http://caryoptometric.com/2011/09/15/why-you-want-to-be-dilated-529/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:20:50 +0000</pubDate>
		<dc:creator>Marcia Dettloff, OD</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Patient Education]]></category>

		<guid isPermaLink="false">http://caryoptometric.com/?p=529</guid>
		<description><![CDATA[If your goal is a high quality, cost-effective health assessment of your eyes, have them dilated as needed for an overall stereo view of the eye.  Have high resolution retinal photos of the posterior pole if you want the detail, analysis, documentation and wow factor that they provide.

Dilation is not always necessary at every exam but, regardless of the equipment used, it usually allows for a better health assessment of your eyes.  Isn't that why you're having your eyes examined in the first place?]]></description>
		<wfw:commentRss>http://caryoptometric.com/2011/09/15/why-you-want-to-be-dilated-529/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-D Printing Makes Science Fiction A Reality</title>
		<link>http://caryoptometric.com/2011/08/10/3-d-printing-makes-science-fiction-a-reality-512/</link>
		<comments>http://caryoptometric.com/2011/08/10/3-d-printing-makes-science-fiction-a-reality-512/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 04:27:30 +0000</pubDate>
		<dc:creator>Marcia Dettloff, OD</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://caryoptometric.com/?p=512</guid>
		<description><![CDATA[The Washington&#8217;s blog has put together an incredible collection of videos of new 3-D printing technologies that are being used to reproduce an amazing variety of items from tools with moving parts to functioning human organs.  Much of the research involving organ reproduction is being done at Wake Forest University, here in NC.   They [...]]]></description>
		<wfw:commentRss>http://caryoptometric.com/2011/08/10/3-d-printing-makes-science-fiction-a-reality-512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Sure An Eye Exam Is On Your Back-To-School Checklist</title>
		<link>http://caryoptometric.com/2011/07/18/eye-exam-back-to-school-cheklist-498/</link>
		<comments>http://caryoptometric.com/2011/07/18/eye-exam-back-to-school-cheklist-498/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 05:01:59 +0000</pubDate>
		<dc:creator>Marcia Dettloff, OD</dc:creator>
				<category><![CDATA[Children's Vision]]></category>
		<category><![CDATA[Patient Education]]></category>

		<guid isPermaLink="false">http://caryoptometric.com/?p=498</guid>
		<description><![CDATA[While you're busy shopping for bookbags, notebooks and calculators, don't forget to have your child's eyes examined.  Studies show that 80 percent of learning is done visually.  We also know that more than 20 percent of kindergarten children have vision problems.  That number climbs to between 30 and 40 percent by 12th grade.  ]]></description>
		<wfw:commentRss>http://caryoptometric.com/2011/07/18/eye-exam-back-to-school-cheklist-498/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Your Sight,  Join the Food Revolution</title>
		<link>http://caryoptometric.com/2011/06/18/save-your-sight-joinfood-revolution-477/</link>
		<comments>http://caryoptometric.com/2011/06/18/save-your-sight-joinfood-revolution-477/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 22:07:25 +0000</pubDate>
		<dc:creator>Marcia Dettloff, OD</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Patient Education]]></category>

		<guid isPermaLink="false">http://caryoptometric.com/?p=477</guid>
		<description><![CDATA[We cannot ignore the skyrocketing rates of obesity that threaten our vision and health.  Diabetes is already the number one cause of acquired blindness in the US. If current trends continue, half of the population will be diabetic or pre-diabetic by 2020, many of them children.  These are actions that you can take to reverse this disturbing trend and ensure good health and vision in the future. ]]></description>
		<wfw:commentRss>http://caryoptometric.com/2011/06/18/save-your-sight-joinfood-revolution-477/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iCare Tonometer: A Kinder, Gentler Way To Measure IOP</title>
		<link>http://caryoptometric.com/2011/05/17/icare-tonometer-454/</link>
		<comments>http://caryoptometric.com/2011/05/17/icare-tonometer-454/#comments</comments>
		<pubDate>Tue, 17 May 2011 05:16:53 +0000</pubDate>
		<dc:creator>Marcia Dettloff, OD</dc:creator>
				<category><![CDATA[Eye Care News]]></category>
		<category><![CDATA[Patient Education]]></category>

		<guid isPermaLink="false">http://caryoptometric.com/?p=454</guid>
		<description><![CDATA[Check out our new iCare tonometer that checks eye pressure (IOP) without shooting a puff of air in your eye or using numbing drops.]]></description>
		<wfw:commentRss>http://caryoptometric.com/2011/05/17/icare-tonometer-454/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

